2026-05-26 23:30:22 +12:00
v4
2026-05-18 09:43:29 +12:00
2026-05-26 08:30:08 +12:00
2026-05-26 08:30:08 +12:00
2026-05-26 23:30:22 +12:00
2026-05-26 23:30:22 +12:00
2026-05-19 23:36:58 +12:00
2026-05-26 23:30:22 +12:00
2026-05-26 08:30:08 +12:00
2026-05-26 08:30:08 +12:00
2026-05-26 23:30:22 +12:00
2026-05-19 23:36:58 +12:00
2026-05-02 08:26:18 +12:00
2026-05-05 22:47:14 +12:00
2026-05-02 19:44:45 +12:00
2026-05-15 01:28:10 +12:00
2026-05-02 08:26:18 +12:00
v4
2026-05-18 09:43:29 +12:00
2026-05-26 23:30:22 +12:00
2026-05-26 08:30:08 +12:00
2026-05-26 23:30:22 +12:00
2026-05-19 23:36:58 +12:00
2026-05-26 08:30:08 +12:00
2026-05-26 08:30:08 +12:00
2026-05-26 08:30:08 +12:00
2026-05-02 08:26:18 +12:00
2026-05-19 23:36:58 +12:00
2026-05-19 23:36:58 +12:00
2026-05-12 00:45:02 +12:00
v4
2026-05-18 09:43:29 +12:00
2026-05-02 12:39:55 +12:00
2026-05-02 08:26:18 +12:00
v4
2026-05-18 09:43:29 +12:00
2026-05-18 22:25:43 +12:00

Goodwalk docs

Reference, audit, and planning documents for the Goodwalk site. Project-level rules live in /CLAUDE.md; everything else lives here.

Product & brand

Design

SEO & growth

Ops

  • deployment.md — production deploy flow, server layout, nginx cutover
  • webp-conversion.md — one-time WebP setup for hero images
  • onboarding.md — client onboarding flow, lifecycle status, legacy CSV migration, Postgres target schema
  • server-side-analytics.md — first-party /api/track endpoint that forwards to GA4 when ad blockers kill client-side gtag

Archive

S
Description
No description provided
Readme 67 MiB
Languages
Svelte 56.2%
TypeScript 15.3%
Python 13.4%
CSS 5.3%
HTML 2.7%
Other 7.1%