Files
gw-svelte/src/lib/components
admin 171b193498 Add hero CTA A/B test (hero_cta: control vs free_emphasis)
Sticky 50/50 variant assignment via gw_ab_hero cookie, server-rendered
so no flicker. Tracks exposures, CTA clicks, and booking conversions
to ab_events (table self-creates on first POST). Bot UAs are dropped;
exposures/clicks dedupe per session.

- ?ab=control / ?ab=free_emphasis forces and persists a variant
- /owner/experiments shows per-variant CVR and relative lift
- AB only runs on the marketing surface

Co-Authored-By: Claude Opus 4.7 <noreply@anthropic.com>
2026-05-25 08:14:18 +12:00
..
2026-05-19 23:36:58 +12:00
2026-05-19 23:36:58 +12:00
2026-05-19 23:36:58 +12:00
2026-05-18 22:25:43 +12:00
2026-05-15 01:28:10 +12:00
2026-05-19 23:36:58 +12:00
2026-05-18 22:25:43 +12:00
v4
2026-05-18 09:43:29 +12:00
v4
2026-05-18 09:43:29 +12:00
2026-05-05 22:47:14 +12:00
2026-05-19 23:36:58 +12:00
2026-05-15 01:28:10 +12:00
v4
2026-05-18 09:43:29 +12:00
2026-05-19 23:36:58 +12:00
2026-05-02 08:26:18 +12:00
2026-05-18 22:25:43 +12:00
v4
2026-05-18 09:43:29 +12:00
2026-05-19 23:36:58 +12:00
2026-05-19 23:36:58 +12:00
v4
2026-05-18 09:43:29 +12:00
2026-05-19 23:36:58 +12:00
2026-05-19 23:36:58 +12:00
2026-05-18 22:25:43 +12:00
2026-05-13 00:34:34 +12:00
2026-05-19 23:36:58 +12:00
2026-05-19 23:36:58 +12:00
v4
2026-05-18 09:43:29 +12:00
2026-05-18 22:25:43 +12:00
2026-05-19 23:36:58 +12:00
2026-05-19 23:36:58 +12:00
2026-05-19 23:36:58 +12:00
v4
2026-05-18 09:43:29 +12:00
2026-05-19 23:36:58 +12:00
2026-05-19 23:36:58 +12:00
v4
2026-05-18 09:43:29 +12:00
2026-05-19 23:36:58 +12:00